euro 2016 results total e final
EUROPE: Euro euro 2016 results | |||||
euro 2016 results Final | |||||
10.07. 16:00 | Portugal | France | 1 : 0 (0 : 0) |
||
euro 2016 results Semi-finals | |||||
07.07. 16:00 | Germany | France | 0 : 2 | ||
06.07. 16:00 | Portugal | Wales | 2 : 0 | ||
euro 2016 results Quarter-finals | |||||
03.07. 16:00 | France | Iceland | 5 : 2 | ||
02.07. 16:00 | Germany | Italy | 2 : 1 (1 : 1) |
||
01.07. 16:00 | Wales | Belgium | 3 : 1 | ||
30.06. 16:00 | Poland | Portugal | 1 : 2 (1 : 1) |
||
1/8-finals | |||||
27.06. 16:00 | England | Iceland | 1 : 2 | ||
27.06. 13:00 | Italy | Spain | 2 : 0 | ||
26.06. 16:00 | Hungary | Belgium | 0 : 4 | ||
26.06. 13:00 | Germany | Slovakia | 3 : 0 | ||
26.06. 10:00 | France | Ireland | 2 : 1 | ||
25.06. 16:00 | Croatia | Portugal | 0 : 1 (0 : 0) |
||
25.06. 13:00 | Wales | Northern Ireland | 1 : 0 | ||
25.06. 10:00 | Switzerland | Poland | 1 : 2 (1 : 1) |
Standings EUROPE: Euro euro 2016 results | |||||
22.06. 16:00 | Italy | Ireland | 0 : 1 | ||
22.06. 16:00 | Sweden | Belgium | 0 : 1 | ||
22.06. 13:00 | Hungary | Portugal | 3 : 3 | ||
22.06. 13:00 | Iceland | Austria | 2 : 1 | ||
21.06. 16:00 | Croatia | Spain | 2 : 1 | ||
21.06. 16:00 | Czech Republic | Turkey | 0 : 2 | ||
21.06. 13:00 | Northern Ireland | Germany | 0 : 1 | ||
21.06. 13:00 | Ukraine | Poland | 0 : 1 | ||
20.06. 16:00 | Russia | Wales | 0 : 3 | ||
20.06. 16:00 | Slovakia | England | 0 : 0 | ||
19.06. 16:00 | Romania | Albania | 0 : 1 | ||
19.06. 16:00 | Switzerland | France | 0 : 0 | ||
18.06. 16:00 | Portugal | Austria | 0 : 0 | ||
18.06. 13:00 | Iceland | Hungary | 1 : 1 | ||
18.06. 10:00 | Belgium | Ireland | 3 : 0 | ||
17.06. 16:00 | Spain | Turkey | 3 : 0 | ||
17.06. 13:00 | Czech Republic | Croatia | 2 : 2 | ||
17.06. 10:00 | Italy | Sweden | 1 : 0 | ||
16.06. 16:00 | Germany | Poland | 0 : 0 | ||
16.06. 13:00 | Ukraine | Northern Ireland | 0 : 2 | ||
16.06. 10:00 | England | Wales | 2 : 1 | ||
15.06. 16:00 | France | Albania | 2 : 0 | ||
15.06. 13:00 | Romania | Switzerland | 1 : 1 | ||
15.06. 10:00 | Russia | Slovakia | 1 : 2 | ||
14.06. 16:00 | Portugal | Iceland | 1 : 1 | ||
14.06. 13:00 | Austria | Hungary | 0 : 2 | ||
13.06. 16:00 | Belgium | Italy | 0 : 2 | ||
13.06. 13:00 | Ireland | Sweden | 1 : 1 | ||
13.06. 10:00 | Spain | Czech Republic | 1 : 0 | ||
12.06. 16:00 | Germany | Ukraine | 2 : 0 | ||
12.06. 13:00 | Poland | Northern Ireland | 1 : 0 | ||
12.06. 10:00 | Turkey | Croatia | 0 : 1 | ||
11.06. 16:00 | England | Russia | 1 : 1 | ||
11.06. 13:00 | Wales | Slovakia | 2 : 1 | ||
11.06. 10:00 | Albania | Switzerland | 0 : 1 | ||
10.06. 16:00 | France | Romania | 2 : 1 |
DrawEUROPE: Euro – Qualification – Promotion | |||||
euro 2016 results Final | |||||
17.11. 17:45 | Denmark | Sweden | 2 : 2 | ||
17.11. 17:45 | Slovenia | Ukraine | 1 : 1 | ||
16.11. 17:45 | Ireland | Bosnia & Herzegovina | 2 : 0 | ||
15.11. 17:45 | Hungary | Norway | 2 : 1 | ||
14.11. 17:45 | Sweden | Denmark | 2 : 1 | ||
14.11. 15:00 | Ukraine | Slovenia | 2 : 0 | ||
13.11. 17:45 | Bosnia & Herzegovina | Ireland | 1 : 1 | ||
12.11. 17:45 | Norway | Hungary | 0 : 1 |
StandingsEUROPE: Euro – Qualification euro 2016 results | |||||
euro 2016 results Round 10 | |||||
13.10. 16:45 | Belgium | Israel | 3 : 1 | ||
13.10. 16:45 | Bulgaria | Azerbaijan | 2 : 0 | ||
13.10. 16:45 | Cyprus | Bosnia & Herzegovina | 2 : 3 | ||
13.10. 16:45 | Italy | Norway | 2 : 1 | ||
13.10. 16:45 | Latvia | Kazakhstan | 0 : 1 | ||
13.10. 16:45 | Malta | Croatia | 0 : 1 | ||
13.10. 16:45 | Netherlands | Czech Republic | 2 : 3 | ||
13.10. 16:45 | Turkey | Iceland | 1 : 0 | ||
13.10. 16:45 | Wales | Andorra | 2 : 0 | ||
12.10. 16:45 | Belarus | FYR Macedonia | 0 : 0 | ||
12.10. 16:45 | Estonia | Switzerland | 0 : 1 | ||
12.10. 16:45 | Lithuania | England | 0 : 3 | ||
12.10. 16:45 | Luxembourg | Slovakia | 2 : 4 | ||
12.10. 16:45 | San Marino | Slovenia | 0 : 2 | ||
12.10. 16:45 | Ukraine | Spain | 0 : 1 | ||
12.10. 14:00 | Austria | Liechtenstein | 3 : 0 | ||
12.10. 14:00 | Russia | Montenegro | 2 : 0 | ||
12.10. 14:00 | Sweden | Moldova | 2 : 0 | ||
11.10. 16:45 | Germany | Georgia | 2 : 1 | ||
11.10. 16:45 | Gibraltar | Scotland | 0 : 6 | ||
11.10. 16:45 | Poland | Ireland | 2 : 1 | ||
11.10. 14:00 | Armenia | Albania | 0 : 3 | ||
11.10. 14:00 | Faroe Islands | Romania | 0 : 3 | ||
11.10. 14:00 | Finland | Northern Ireland | 1 : 1 | ||
11.10. 14:00 | Greece | Hungary | 4 : 3 | ||
11.10. 14:00 | Serbia | Portugal | 1 : 2 | ||
euro 2016 results Round 9 | |||||
10.10. 15:45 | Andorra | Belgium | 1 : 4 | ||
10.10. 15:45 | Bosnia & Herzegovina | Wales | 2 : 0 | ||
10.10. 15:45 | Croatia | Bulgaria | 3 : 0 | ||
10.10. 15:45 | Czech Republic | Turkey | 0 : 2 | ||
10.10. 15:45 | Israel | Cyprus | 1 : 2 | ||
10.10. 13:00 | Azerbaijan | Italy | 1 : 3 | ||
10.10. 13:00 | Iceland | Latvia | 2 : 2 | ||
10.10. 13:00 | Kazakhstan | Netherlands | 1 : 2 | ||
10.10. 13:00 | Norway | Malta | 2 : 0 | ||
09.10. 15:45 | England | Estonia | 2 : 0 | ||
09.10. 15:45 | FYR Macedonia | Ukraine | 0 : 2 | ||
09.10. 15:45 | Liechtenstein | Sweden | 0 : 2 | ||
09.10. 15:45 | Moldova | Russia | 1 : 2 | ||
09.10. 15:45 | Montenegro | Austria | 2 : 3 | ||
09.10. 15:45 | Slovakia | Belarus | 0 : 1 | ||
09.10. 15:45 | Slovenia | Lithuania | 1 : 1 | ||
09.10. 15:45 | Spain | Luxembourg | 4 : 0 | ||
09.10. 15:45 | Switzerland | San Marino | 7 : 0 | ||
08.10. 15:45 | Albania | Serbia | 0 : 2 | ||
08.10. 15:45 | Hungary | Faroe Islands | 2 : 1 | ||
08.10. 15:45 | Ireland | Germany | 1 : 0 | ||
08.10. 15:45 | Northern Ireland | Greece | 3 : 1 | ||
08.10. 15:45 | Portugal | Denmark | 1 : 0 | ||
08.10. 15:45 | Romania | Finland | 1 : 1 | ||
08.10. 15:45 | Scotland | Poland | 2 : 2 | ||
08.10. 13:00 | Georgia | Gibraltar | 4 : 0 |
